Fact Sheet
The Hill @ One North 鑫丰悦景
Project Name | The Hill @ One North 鑫丰悦景 |
---|---|
Developer | Kingsford Real Estate Development Pte Ltd |
Address | 15 , 17 , 19 , 21 SLIM BARRACKS RISE |
District | D05 - Buona Vista / West Coast |
Tenure | 99 Years |
No. Of Units | 142 |
Expected Date Of TOP | 30/12/2027 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 732 | 893 | 16 |
2 Bedroom + Study | 753 | 958 | 56 |
3 Bedroom | 947 | 1,227 | 38 |
3 Bedroom + Study | 1,012 | 1,259 | 26 |
4 Bedroom | 1,227 | 1,410 | 6 |
Commercial | 516 | 2,971 | 6 |
The Hill @ One North 鑫丰悦景
On The Hill, By The Park
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.